Description
FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Resources
Installation Instructions
Specifications:
| Body Diameter (in) | 2.0 |
| Body Material | Aluminum |
| Bottom Mount | EB1 |
| Bottom Mount (P/N) | 014-11-002-A |
| California Proposition 65 | ! WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Description_ASM | Toyota FJ Cruiser: 2007-2014; Toyota 4Runner: 2003-2019; Toyota Land Cruiser Prado 120: 2003-2009; Toyota Land Cruiser Prado 150: 2010-2014 |
| Description_DEF | Shock Absorber |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK |
| Description_EXT | Application specific valving to maximize performance. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Aluminum Body Dissipates Heat Faster Than Steel |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Durable Powder Coated Seamless Alloy Body |
| Description_FAB | IFP Separates Oil From High-Pressure Nitrogen Gas |
| Description_FAB | Performance Tuned For Vehicle Specific Application |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 PERFORMANCE SERIES SMOOTH BODY |
| Description_LAB | 03-09 4Runner and 07-14 FJ Cruiser: Toyota, Rear, PS, 2.0, IFP, 9.1″, 2-3″ |
| Description_LAB | 03-09 4Runner and 07-14 FJ Cruiser: Toyota; Rear; PS; 2.0; IFP; 9.1in.; 2-3in. |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. |
| Description_SHO | 2.0 Shock |
| Extended Length (IN) | 24.97 |
| FOX CATALOG | TRUCK |
| height | 3.125 |
| Label Name | 03-09 4Runner and 07-14 FJ Cruiser: Toyota, Rear, PS, 2.0, IFP, 9.1″, 2-3″ Lift |
| length | 25.0 |
| LTL | N |
| Reservoir Type | Internal Floating Piston (IFP) |
| Series | Performance |
| Title | PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK |
| Top Mount | SM3 |
| Top Mount (P/N) | 803-00-701 |
| Type | Smooth Body |
| weight | 7.0 |
| width | 3.125 |
Explore more from our collection.




Reviews
There are no reviews yet.